Brand | Number |
---|
GENERAL MOTORS | 12568796 |
OPEL | 58 25 705 |
OPEL | 9194751 |
OPEL | 93174608 |
GENERAL MOTORS | 25312094 |
GENERAL MOTORS | 1258374 |
OPEL | 8 25 245 |
Brand | Number |
---|
DELPHI | CV10190-12B1 |
MEAT & DORIA | 89034 |
Model | Model Details | Year | CC | KW | HP |
---|
OPEL_VECTRA B Hatchback (38_) | 2.2 i 16V | 200009 - 200307 | 2198 | 108 | 147 |
OPEL_VECTRA B (36_) | 2.2 i 16V | 200009 - 200204 | 2198 | 108 | 147 |
OPEL_VECTRA B Estate (31_) | 2.2 i 16V | 200009 - 200307 | 2198 | 108 | 147 |
VAUXHALL_VECTRA (B) | 2.2 i 16V | 199508 - 200110 | 2198 | 108 | 147 |
VAUXHALL_VECTRA (B) Hatchback | 2.2 i 16V | 200009 - | 2198 | 108 | 147 |
VAUXHALL_VECTRA (B) Estate | 2.2 i 16V | 199508 - 200110 | 2198 | 108 | 147 |
OPEL_ASTRA G Hatchback (F48_, F08_) | 2.2 16V | 200103 - 200501 | 2198 | 108 | 147 |
OPEL_ASTRA G Estate (F35_) | 2.2 16V | 200103 - 200407 | 2198 | 108 | 147 |
SAAB_9-3 (YS3D) | 2.0 Turbo | 200101 - 200209 | 1985 | 110 | 150 |
SAAB_9-3 (YS3D) | 2.0 SE Turbo | 199802 - 200209 | 1985 | 147 | 200 |
SAAB_9-3 (YS3D) | 2.0 Turbo | 199910 - 200209 | 1985 | 151 | 205 |
SAAB_9-3 (YS3D) | 2.0 Turbo | 199802 - 200209 | 1985 | 136 | 185 |
SAAB_9-3 (YS3D) | 2.0 Turbo | 199810 - 200209 | 1985 | 113 | 154 |
SAAB_9-3 Cabriolet (YS3D) | 2.0 Turbo | 199810 - 200308 | 1985 | 113 | 154 |
SAAB_9-3 Cabriolet (YS3D) | 2.0 Turbo | 199802 - 200308 | 1985 | 136 | 185 |
SAAB_9-3 Cabriolet (YS3D) | 2.0 Turbo | 199910 - 200308 | 1985 | 151 | 205 |
SAAB_9-3 Cabriolet (YS3D) | 2.0 SE Turbo | 199802 - 200308 | 1985 | 147 | 200 |
SAAB_9-3 Cabriolet (YS3D) | 2.0 Turbo | 200101 - 200308 | 1985 | 110 | 150 |
OPEL_ASTRA G Saloon (F69_) | 2.2 16V | 200103 - 200501 | 2198 | 108 | 147 |
VAUXHALL_ASTRA Mk IV (G) Hatchback | 2.2 16V | 200103 - | 2198 | 108 | 147 |
VAUXHALL_ASTRA Mk IV (G) | 2.2 16V | 200103 - | 2198 | 108 | 147 |
VAUXHALL_ASTRA Mk IV (G) Estate | 2.2 16V | 200103 - | 2198 | 108 | 147 |
OPEL_ZAFIRA (F75_) | 2.2 16V | 200009 - 200506 | 2198 | 108 | 147 |
VAUXHALL_ZAFIRA Mk I (A) (F75) | 2.2 16V | 199811 - 200408 | 2198 | 108 | 147 |
OPEL_ASTRA G Coupe (F07_) | 2.2 16V | 200009 - 200505 | 2198 | 108 | 147 |
VAUXHALL_ASTRA Mk IV (G) Coupe | 2.2 16V | 200003 - | 2198 | 108 | 147 |
OPEL_SPEEDSTER | 2.2 | 200009 - | 2198 | 108 | 147 |
VAUXHALL_VX220 | 2.2 i | 200009 - | 2198 | 108 | 147 |
OPEL_ASTRA G Convertible | 2.2 16V | 200103 - 200510 | 2198 | 108 | 147 |
VAUXHALL_ASTRA Mk IV (G) Convertible | 2.2 16V | 200103 - | 2198 | 108 | 147 |
OPEL_VECTRA C | 2.2 16V | 200204 - | 2198 | 108 | 147 |
OPEL_VECTRA C GTS | 2.2 16V | 200208 - | 2198 | 108 | 147 |
VAUXHALL_VECTRA Mk II (C) | 2.2 16V | 200201 - 200810 | 2198 | 108 | 147 |
VAUXHALL_VECTRA Mk II (C) GTS | 2.2 16V | 200208 - 200807 | 2198 | 108 | 147 |
SAAB_9-3 (YS3F) | 2.0 t | 200209 - | 1998 | 129 | 175 |
SAAB_9-3 (YS3F) | 1,8t | 200209 - | 1998 | 110 | 150 |
SAAB_9-3 (YS3F) | 2.0 T | 200209 - | 1998 | 154 | 210 |
SAAB_9-3 (YS3F) | 2.0 T BioPower | 200209 - | 1998 | 154 | 210 |
SAAB_9-3 Convertible (YS3F) | 2.0 t | 200308 - | 1998 | 129 | 175 |
SAAB_9-3 Convertible (YS3F) | 2.0 T | 200308 - | 1998 | 154 | 210 |
SAAB_9-3 Estate | 2.0 t | 200503 - | 1998 | 129 | 175 |
SAAB_9-3 Estate | 2.0 T | 200503 - | 1998 | 154 | 209 |
CHEVROLET_HHR | 2.2 | 200601 - | 2198 | 108 | 147 |
CHEVROLET_COBALT | 2.2 | 200404 - | 2198 | 108 | 147 |
CHEVROLET COBALT 2005-2006
CHEVROLET HHR 2006
CHEVROLET MALIBU 2004-2006
PONTIAC G4 2005-2006
PONTIAC PURSUIT 2005-2006
SAAB 9-3 2003-2006
SATURN ION 2005-2006
SATURN VUE 2002-2007